K59JMSD4SA
CodiComercial:
Edition: 5
Date of approval: 06/03/2020
Belongs to the collections
- Innovation & Inspiration
- The Art of Luxury Labelling
Technical datasheet
Front Label | |
---|---|
Reference | WATERPROOF WHITE FSC™ |
General characteristics | White pure cellulose paper, treated on both sides with a coating that ensures maximum opacity in wet conditions and high resistance to moisture. Facestock FSC™ according to chain of custody FSC Mix ICILA-COC-000382 and license number FSC®-C095147. By choosing this product you are supporting the responsible forest management worldwide. |
Grammage (gr/m²) ISO 536 | 110 |
Thickness (µm) ISO 534 | 138 |
Dry opacity (%) ISO 2471 | 96 |
Wet opacity (%) ISO 2471 | 90 |
Adhesive | |
---|---|
Reference | SH-9020 |
General characteristics | Water-based permanent acrylic adhesive. Good adhesion to polar surfaces in wet conditions and low temperatures. Especially designed for glass bottles, with excellent resistance to immersion in water/ice. It is not repositionnable. |
Tack (N) glass FTM-9 | >11 |
Cohesion (h) 1 Kg FTM-8 | >2 |
Labelling temperature (°C) | >5 |
Usage temperature (°C) | -20/+80 |
Support | |
---|---|
Reference | CB80 |
General characteristics | Supercalendered glassine paper, colour: white. There may be slight variations in tone. Backing paper designed for automatic label generation. |
Grammage (gr/m²) ISO 536 | 78 |
Thickness (µm) ISO 534 | 67 |
Tensile strength MD/CD (KN/m) ISO 1924 | MD>6,8 / CD>3,0 |